Annotate text with entities and the relations between them. Annotate areas of interest in images with your labels. Providing 'htmlwidgets' bindings to the 'recogito' <https://github.com/recogito/recogito-js> and 'annotorious' <https://github.com/recogito/annotorious> libraries.
Version: | 0.1.1 |
Imports: | htmlwidgets, htmltools, jsonlite |
Suggests: | shiny, magick, opencv |
Published: | 2021-06-17 |
Author: | Jan Wijffels [aut, cre, cph], Vrije Universiteit Brussel - DIGI: Brussels Platform for Digital Humanities [cph], Pelagios Network [cph] (code in inst/htmlwidgets/lib) |
Maintainer: | Jan Wijffels <jan.wijffels at vub.be> |
License: | BSD_3_clause + file LICENSE |
URL: | https://github.com/DIGI-VUB/recogito |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | recogito results |
Reference manual: | recogito.pdf |
Package source: | recogito_0.1.1.tar.gz |
Windows binaries: | r-devel: recogito_0.1.1.zip, r-release: recogito_0.1.1.zip, r-oldrel: recogito_0.1.1.zip |
macOS binaries: | r-release (arm64): recogito_0.1.1.tgz, r-oldrel (arm64): recogito_0.1.1.tgz, r-release (x86_64): recogito_0.1.1.tgz, r-oldrel (x86_64): recogito_0.1.1.tgz |
Please use the canonical form https://CRAN.R-project.org/package=recogito to link to this page.