An interactive document on the topic of linear discriminant analysis using 'rmarkdown' and 'shiny' packages. Runtime examples are provided in the package function as well as at <https://analyticmodels.shinyapps.io/DiscriminantAnalysisModelling/>.
Version: | 0.1.0 |
Depends: | R (≥ 4.0.0) |
Imports: | shiny, rmarkdown, klaR, MASS, dplyr, datasets, caret, DiscriMiner, e1071, rhandsontable |
Published: | 2020-08-28 |
Author: | Kartikeya Bolar |
Maintainer: | Kartikeya Bolar <kartikeya.bolar at tapmi.edu.in> |
License: | GPL-2 |
NeedsCompilation: | no |
CRAN checks: | MLDAShiny2 results |
Reference manual: | MLDAShiny2.pdf |
Package source: | MLDAShiny2_0.1.0.tar.gz |
Windows binaries: | r-devel: MLDAShiny2_0.1.0.zip, r-release: MLDAShiny2_0.1.0.zip, r-oldrel: MLDAShiny2_0.1.0.zip |
macOS binaries: | r-release (arm64): MLDAShiny2_0.1.0.tgz, r-oldrel (arm64): MLDAShiny2_0.1.0.tgz, r-release (x86_64): MLDAShiny2_0.1.0.tgz, r-oldrel (x86_64): MLDAShiny2_0.1.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=MLDAShiny2 to link to this page.