Last updated on 2022-05-15 01:52:14 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2 | 8.32 | 93.80 | 102.12 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.2 | 6.82 | 70.02 | 76.84 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.2 | 122.91 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.2 | 118.31 | NOTE | |||
r-devel-windows-x86_64 | 1.2 | 119.00 | 112.00 | 231.00 | NOTE | |
r-patched-linux-x86_64 | 1.2 | 13.92 | 88.07 | 101.99 | NOTE | |
r-release-linux-x86_64 | 1.2 | 5.69 | 86.34 | 92.03 | NOTE | |
r-release-macos-arm64 | 1.2 | 33.00 | NOTE | |||
r-release-macos-x86_64 | 1.2 | 56.00 | NOTE | |||
r-release-windows-x86_64 | 1.2 | 34.00 | 111.00 | 145.00 | NOTE | |
r-oldrel-macos-arm64 | 1.2 | 40.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.2 | 47.00 | NOTE | |||
r-oldrel-windows-ix86+x86_64 | 1.2 | 22.00 | 98.00 | 120.00 | NOTE |
Version: 1.2
Check: R code for possible problems
Result: NOTE
BMAnimalTrack: no visible global function definition for 'nlm'
BMAnimalTrack: no visible global function definition for 'qnorm'
dataSim: no visible global function definition for 'rnorm'
rBBridge: no visible global function definition for 'rnorm'
rBMotion: no visible global function definition for 'rnorm'
Undefined global functions or variables:
nlm qnorm rnorm
Consider adding
importFrom("stats", "nlm", "qnorm", "rnorm")
to your NAMESPACE file.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-ix86+x86_64