Last updated on 2022-04-08 01:48:54 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.4-0 | 2.30 | 42.73 | 45.03 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.4-0 | 2.17 | 34.02 | 36.19 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.4-0 | 59.08 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.4-0 | 45.43 | OK | |||
r-devel-windows-x86_64-new-UL | 1.4-0 | 22.00 | 84.00 | 106.00 | NOTE | |
r-patched-linux-x86_64 | 1.4-0 | 2.44 | 41.99 | 44.43 | NOTE | |
r-release-linux-x86_64 | 1.4-0 | 2.25 | 41.59 | 43.84 | NOTE | |
r-release-macos-arm64 | 1.4-0 | OK | ||||
r-release-macos-x86_64 | 1.4-0 | WARN | ||||
r-release-windows-ix86+x86_64 | 1.4-0 | 7.00 | 60.00 | 67.00 | NOTE | |
r-oldrel-macos-x86_64 | 1.4-0 | OK | ||||
r-oldrel-windows-ix86+x86_64 | 1.4-0 | 6.00 | 58.00 | 64.00 | NOTE |
Version: 1.4-0
Check: package vignettes
Result: NOTE
Package vignette with placeholder title 'Vignette Title':
'polynomials.Rmd'
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-windows-x86_64-new-UL, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-windows-ix86+x86_64, r-oldrel-windows-ix86+x86_64
Version: 1.4-0
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘polynomials.Rmd’ using rmarkdown
Warning in engine$weave(file, quiet = quiet, encoding = enc) :
Pandoc (>= 1.12.3) not available. Falling back to R Markdown v1.
Error: processing vignette 'polynomials.Rmd' failed with diagnostics:
there is no package called 'stringi'
--- failed re-building ‘polynomials.Rmd’
SUMMARY: processing the following file failed:
‘polynomials.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64