Last updated on 2022-04-08 01:48:54 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.0.6 | 3.69 | 56.89 | 60.58 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.0.6 | 1.93 | 43.37 | 45.30 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.0.6 | 76.11 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.0.6 | 60.10 | OK | |||
r-devel-windows-x86_64-new-UL | 0.0.6 | 20.00 | 78.00 | 98.00 | OK | |
r-patched-linux-x86_64 | 0.0.6 | 2.49 | 55.74 | 58.23 | OK | |
r-release-linux-x86_64 | 0.0.6 | 2.44 | 51.49 | 53.93 | OK | |
r-release-macos-arm64 | 0.0.6 | OK | ||||
r-release-macos-x86_64 | 0.0.6 | WARN | ||||
r-release-windows-ix86+x86_64 | 0.0.6 | 8.00 | 64.00 | 72.00 | OK | |
r-oldrel-macos-x86_64 | 0.0.6 | WARN | ||||
r-oldrel-windows-ix86+x86_64 | 0.0.6 | 8.00 | 66.00 | 74.00 | OK |
Version: 0.0.6
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘plotbb.Rmd’ using rmarkdown
Pandoc is required to build R Markdown vignettes but not available. Please make sure it is installed.
Attaching package: 'dplyr'
The following objects are masked from 'package:stats':
filter, lag
The following objects are masked from 'package:base':
intersect, setdiff, setequal, union
Quitting from lines 49-57 (plotbb.Rmd)
Error: processing vignette 'plotbb.Rmd' failed with diagnostics:
non-numeric argument to binary operator
--- failed re-building ‘plotbb.Rmd’
SUMMARY: processing the following file failed:
‘plotbb.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavors: r-release-macos-x86_64, r-oldrel-macos-x86_64