Last updated on 2022-04-08 01:48:52 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1.0 | 9.88 | 313.52 | 323.40 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.1.0 | 8.17 | 227.83 | 236.00 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.1.0 | 391.09 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.1.0 | 384.43 | OK | |||
r-devel-windows-x86_64-new-UL | 1.1.0 | 37.00 | 466.00 | 503.00 | OK | |
r-patched-linux-x86_64 | 1.1.0 | 8.78 | 291.44 | 300.22 | OK | |
r-release-linux-x86_64 | 1.1.0 | 9.70 | 280.56 | 290.26 | OK | |
r-release-macos-arm64 | 1.1.0 | NOTE | ||||
r-release-macos-x86_64 | 1.1.0 | OK | ||||
r-release-windows-ix86+x86_64 | 1.1.0 | 22.00 | 323.00 | 345.00 | OK | |
r-oldrel-macos-x86_64 | 1.1.0 | OK | ||||
r-oldrel-windows-ix86+x86_64 | 1.1.0 | 22.00 | 283.00 | 305.00 | OK |
Version: 1.1.0
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘GEOquery’
Flavor: r-release-macos-arm64