Provides functions for estimating mediation effects that vary over time as described in Cai, X., Piper, M. E., Li, R., & Coffman, D. L. (2020). Estimation and inference for the mediation effect in a time-varying mediation model. <arXiv:2008.11797>.
Version: | 1.0.0 |
Depends: | R (≥ 4.0.0) |
Imports: | stats (≥ 4.0.3), dplyr (≥ 1.0.4), ggplot2 (≥ 3.3.3), kedd (≥ 1.0.3), locpol (≥ 0.7-0) |
Suggests: | knitr, rmarkdown |
Published: | 2021-03-09 |
Author: | Donna Coffman |
Maintainer: | Donna Coffman <dcoffman at temple.edu> |
BugReports: | https://github.com/dcoffman/tvmediation/issues |
License: | GPL-3 |
URL: | https://github.com/dcoffman/tvmediation/wiki |
NeedsCompilation: | no |
Citation: | tvmediation citation info |
Materials: | README NEWS |
CRAN checks: | tvmediation results |
Package source: | tvmediation_1.0.0.tar.gz |
Windows binaries: | r-devel: tvmediation_1.0.0.zip, r-release: tvmediation_1.0.0.zip, r-oldrel: tvmediation_1.0.0.zip |
macOS binaries: | r-release (arm64): tvmediation_1.0.0.tgz, r-release (x86_64): tvmediation_1.0.0.tgz, r-oldrel: not available |
Please use the canonical form https://CRAN.R-project.org/package=tvmediation to link to this page.