Rasterize images using a 3D software renderer. 3D scenes are created either by importing external files, building scenes out of the included objects, or by constructing meshes manually. Supports point and directional lights, anti-aliased lines, shadow mapping, transparent objects, translucent objects, multiple materials types, reflection, refraction, environment maps, multicore rendering, bloom, tone-mapping, and screen-space ambient occlusion.
Version: | 0.3.3 |
Imports: | magrittr, Rcpp (≥ 1.0.6), grDevices, rayimage, png, digest |
LinkingTo: | Rcpp, spacefillr, RcppThread, rayimage |
Suggests: | Rvcg, magick, raster |
Published: | 2021-10-10 |
Author: | Tyler Morgan-Wall |
Maintainer: | Tyler Morgan-Wall <tylermw at gmail.com> |
BugReports: | https://github.com/tylermorganwall/rayvertex/issues |
License: | GPL (≥ 3) |
Copyright: | file inst/COPYRIGHTS rayvertex copyright details |
URL: | https://www.rayvertex.com, https://github.com/tylermorganwall/rayvertex |
NeedsCompilation: | yes |
CRAN checks: | rayvertex results |
Reference manual: | rayvertex.pdf |
Package source: | rayvertex_0.3.3.tar.gz |
Windows binaries: | r-devel: rayvertex_0.3.3.zip, r-devel-UCRT: rayvertex_0.3.3.zip, r-release: rayvertex_0.3.3.zip, r-oldrel: rayvertex_0.3.3.zip |
macOS binaries: | r-release (arm64): rayvertex_0.3.3.tgz, r-release (x86_64): rayvertex_0.3.3.tgz, r-oldrel: rayvertex_0.3.3.tgz |
Old sources: | rayvertex archive |
Please use the canonical form https://CRAN.R-project.org/package=rayvertex to link to this page.