Last updated on 2021-11-01 00:49:51 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1.2 | 107.95 | 43.58 | 151.53 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.1.2 | 74.85 | 34.34 | 109.19 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.1.2 | 254.47 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.1.2 | 202.74 | OK | |||
r-devel-windows-x86_64 | 1.1.2 | 269.00 | 120.00 | 389.00 | OK | |
r-devel-windows-x86_64-gcc10-UCRT | 1.1.2 | WARN | ||||
r-patched-linux-x86_64 | 1.1.2 | 98.01 | 42.39 | 140.40 | OK | |
r-patched-solaris-x86 | 1.1.2 | 209.60 | OK | |||
r-release-linux-x86_64 | 1.1.2 | 92.68 | 42.38 | 135.06 | OK | |
r-release-macos-arm64 | 1.1.2 | NOTE | ||||
r-release-macos-x86_64 | 1.1.2 | NOTE | ||||
r-release-windows-ix86+x86_64 | 1.1.2 | 377.00 | 161.00 | 538.00 | NOTE | |
r-oldrel-macos-x86_64 | 1.1.2 | NOTE | ||||
r-oldrel-windows-ix86+x86_64 | 1.1.2 | 383.00 | 199.00 | 582.00 | NOTE |
Version: 1.1.2
Check: whether package can be installed
Result: WARN
Found the following significant warnings:
WARNING: failed to apply patch patches/CRAN/RMariaDB.diff
Flavor: r-devel-windows-x86_64-gcc10-UCRT
Version: 1.1.2
Check: installed package size
Result: NOTE
installed size is 6.5Mb
sub-directories of 1Mb or more:
libs 6.1Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-ix86+x86_64, r-oldrel-macos-x86_64, r-oldrel-windows-ix86+x86_64