Create pretty tables for 'HTML', 'PDF', 'Microsoft Word' and 'Microsoft PowerPoint' documents from 'R Markdown'. Functions are provided to let users create tables, modify and format their content. It also extends package 'officer' that does not contain any feature for customized tabular reporting.
Version: | 0.6.1 |
Imports: | stats, utils, grDevices, graphics, officer (≥ 0.3.15), rmarkdown, knitr, htmltools, xml2, data.table (≥ 1.13.0), uuid (≥ 0.1-4), gdtools (≥ 0.1.6), rlang, base64enc |
Suggests: | testthat (≥ 2.1.0), xtable, magrittr, webshot, magick, ggplot2, scales, broom |
Published: | 2020-12-08 |
Author: | David Gohel [aut, cre], Quentin Fazilleau [ctb], Maxim Nazarov [ctb] (rmarkdown for docx output), Titouan Robert [ctb], Michael Barrowman [ctb] (inline footnotes), Atsushi Yasumoto [ctb] (support for bookdown cross reference) |
Maintainer: | David Gohel <david.gohel at ardata.fr> |
BugReports: | https://github.com/davidgohel/flextable/issues |
License: | GPL-3 |
URL: | https://davidgohel.github.io/flextable/ |
NeedsCompilation: | no |
Materials: | README NEWS |
In views: | ReproducibleResearch |
CRAN checks: | flextable results |
Reference manual: | flextable.pdf |
Vignettes: |
Format content Format flextable objects flextable layout flextable overview flextable selectors |
Package source: | flextable_0.6.1.tar.gz |
Windows binaries: | r-devel: flextable_0.6.1.zip, r-release: flextable_0.6.1.zip, r-oldrel: flextable_0.6.1.zip |
macOS binaries: | r-release: flextable_0.6.1.tgz, r-oldrel: flextable_0.6.1.tgz |
Old sources: | flextable archive |
Reverse imports: | augmentedRCBD, clickR, collector, compareGroups, concurve, customLayout, DescrTab2, docdescriptR, docinfeR, eoffice, EpiReport, florestal, ftExtra, interactionR, MCPModPack, microplot, processR, rrtable, SWMPrExtension, ubiquity, webr, WordR, ztable |
Reverse suggests: | akmedoids, gtsummary, huxtable, Mediana, modelsummary, munsellinterpol, officedown, prismadiagramR, strand |
Please use the canonical form https://CRAN.R-project.org/package=flextable to link to this page.