Simulate age-structured populations that vary in space and time and explore the efficacy of a range of built-in or user-defined sampling protocols to reproduce the population parameters of the known population. (See Regular et al. (2020) <doi.org/10.1371/journal.pone.0232822> for more details).
Version: | 0.1.2 |
Depends: | R (≥ 3.3.0) |
Imports: | sp, raster, igraph, rgeos, data.table, magrittr, progress, doParallel, parallel, foreach, plotly, rlang |
Suggests: | fields, rmarkdown, flexdashboard, shiny, crosstalk, htmltools, viridis, lme4, ggplot2, INLA, knitr |
Published: | 2020-09-09 |
Author: | Paul Regular |
Maintainer: | Paul Regular <Paul.Regular at dfo-mpo.gc.ca> |
BugReports: | https://github.com/PaulRegular/SimSurvey/issues |
License: | GPL-3 |
URL: | https://paulregular.github.io/SimSurvey/ |
NeedsCompilation: | no |
Citation: | SimSurvey citation info |
Materials: | README NEWS |
CRAN checks: | SimSurvey results |
Reference manual: | SimSurvey.pdf |
Vignettes: |
Custom closures |
Package source: | SimSurvey_0.1.2.tar.gz |
Windows binaries: | r-devel: SimSurvey_0.1.2.zip, r-release: SimSurvey_0.1.2.zip, r-oldrel: SimSurvey_0.1.2.zip |
macOS binaries: | r-release: SimSurvey_0.1.2.tgz, r-oldrel: SimSurvey_0.1.2.tgz |
Please use the canonical form https://CRAN.R-project.org/package=SimSurvey to link to this page.