Last updated on 2020-12-31 00:46:59 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1.0 | 34.35 | 359.79 | 394.14 | OK | --no-tests |
r-devel-linux-x86_64-debian-gcc | 1.1.0 | 24.88 | 278.29 | 303.17 | OK | --no-tests |
r-devel-linux-x86_64-fedora-clang | 1.1.0 | 2285.55 | ERROR | |||
r-devel-linux-x86_64-fedora-gcc | 1.1.0 | 2266.91 | ERROR | |||
r-devel-windows-ix86+x86_64 | 1.1.0 | 78.00 | 0.00 | 78.00 | FAIL | |
r-patched-linux-x86_64 | 1.1.0 | 33.81 | 371.61 | 405.42 | OK | --no-tests |
r-patched-solaris-x86 | 1.1.0 | 2389.70 | ERROR | |||
r-release-linux-x86_64 | 1.1.0 | 28.46 | 373.50 | 401.96 | OK | --no-tests |
r-release-macos-x86_64 | 1.1.0 | OK | ||||
r-release-windows-ix86+x86_64 | 1.1.0 | 82.00 | 0.00 | 82.00 | FAIL | |
r-oldrel-macos-x86_64 | 1.1.0 | OK | ||||
r-oldrel-windows-ix86+x86_64 | 1.1.0 | 57.00 | 0.00 | 57.00 | FAIL |
Version: 1.1.0
Check: tests
Result: ERROR
Running ‘testthat.R’ [30m/36m]
Running the tests in ‘tests/testthat.R’ failed.
Complete output:
> library(testthat)
> library(raster)
Loading required package: sp
> library(steps)
>
> test_check("steps")
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%[1] "Kernel-based dispersal utilising available RAM to speed up operations"
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%[1] "Kernel-based dispersal utilising available RAM to speed up operations"
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%[1] "Kernel-based dispersal utilising available RAM to speed up operations"
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%[1] "Kernel-based dispersal utilising available RAM to speed up operations"
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
| | 0%
|
| | 0%
|
| | 0%[1] "Kernel-based dispersal utilising available RAM to speed up operations"
|
| | 0%[1] "Kernel-based dispersal utilising available RAM to speed up operations"
|
| | 0%
|
| | 0%
|
| | 0%
|
| | 0%
|
| | 0%[1] "Kernel-based dispersal utilising available RAM to speed up operations"
|
| | 0%
|
| | 0%
|
| | 0%
|
| | 0%[1] "Kernel-based dispersal utilising available RAM to speed up operations"
|
| | 0%
|
|======= | 10%
|
|============== | 20%
|
|===================== | 30%
|
|============================ | 40%
|
|=================================== | 50%
|
|========================================== | 60%
|
|================================================= | 70%
|
|======================================================== | 80%
|
|=============================================================== | 90%
|
|======================================================================| 100%
|
| | 0%
|
|======= | 10%
|
|============== | 20%
|
|===================== | 30%
|
|============================ | 40%
|
|=================================== | 50%
|
|========================================== | 60%
|
|================================================= | 70%
|
|======================================================== | 80%
|
|=============================================================== | 90%
|
|======================================================================| 100%
|
| | 0%
|
|======= | 10%
|
|============== | 20%
|
|===================== | 30%
|
|============================ | 40%
|
|=================================== | 50%
|
|========================================== | 60%
|
|================================================= | 70%
|
|======================================================== | 80%
|
|=============================================================== | 90%
|
|======================================================================| 100%
|
| | 0%
|
|======= | 10%
|
|============== | 20%
|
|===================== | 30%
|
|============================ | 40%
|
|=================================== | 50%
|
|========================================== | 60%
|
|================================================= | 70%
|
|======================================================== | 80%
|
|=============================================================== | 90%
|
|======================================================================| 100%
|
| | 0%
|
|======= | 10%
|
|============== | 20%
|
|===================== | 30%
|
|============================ | 40%
|
|=================================== | 50%
|
|========================================== | 60%
|
|================================================= | 70%
|
|======================================================== | 80%
|
|=============================================================== | 90%
|
|======================================================================| 100%
|
| | 0%
|
|======= | 10%
|
|============== | 20%
|
|===================== | 30%
|
|============================ | 40%
|
|=================================== | 50%
|
|========================================== | 60%
|
|================================================= | 70%
|
|======================================================== | 80%
|
|=============================================================== | 90%
|
|======================================================================| 100%
|
| | 0%
|
|==== | 5%
|
|======= | 10%
|
|========== | 15%
|
|============== | 20%
|
|================== | 25%
|
|===================== | 30%
|
|======================== | 35%
|
|============================ | 40%
|
|================================ | 45%
|
|=================================== | 50%
|
|====================================== | 55%
|
|========================================== | 60%
|
|============================================== | 65%
|
|================================================= | 70%
|
|==================================================== | 75%
|
|======================================================== | 80%
|
|============================================================ | 85%
|
|=============================================================== | 90%
|
|================================================================== | 95%
|
|======================================================================| 100%
══ Warnings ════════════════════════════════════════════════════════════════════
Flavor: r-devel-linux-x86_64-fedora-clang
Version: 1.1.0
Check: tests
Result: ERROR
Running ‘testthat.R’ [30m/38m]
Running the tests in ‘tests/testthat.R’ failed.
Complete output:
> library(testthat)
> library(raster)
Loading required package: sp
> library(steps)
>
> test_check("steps")
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%[1] "Kernel-based dispersal utilising available RAM to speed up operations"
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%[1] "Kernel-based dispersal utilising available RAM to speed up operations"
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%[1] "Kernel-based dispersal utilising available RAM to speed up operations"
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%[1] "Kernel-based dispersal utilising available RAM to speed up operations"
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
| | 0%
|
| | 0%
|
| | 0%[1] "Kernel-based dispersal utilising available RAM to speed up operations"
|
| | 0%[1] "Kernel-based dispersal utilising available RAM to speed up operations"
|
| | 0%
|
| | 0%
|
| | 0%
|
| | 0%
|
| | 0%[1] "Kernel-based dispersal utilising available RAM to speed up operations"
|
| | 0%
|
| | 0%
|
| | 0%
|
| | 0%[1] "Kernel-based dispersal utilising available RAM to speed up operations"
|
| | 0%
|
|======= | 10%
|
|============== | 20%
|
|===================== | 30%
|
|============================ | 40%
|
|=================================== | 50%
|
|========================================== | 60%
|
|================================================= | 70%
|
|======================================================== | 80%
|
|=============================================================== | 90%
|
|======================================================================| 100%
|
| | 0%
|
|======= | 10%
|
|============== | 20%
|
|===================== | 30%
|
|============================ | 40%
|
|=================================== | 50%
|
|========================================== | 60%
|
|================================================= | 70%
|
|======================================================== | 80%
|
|=============================================================== | 90%
|
|======================================================================| 100%
|
| | 0%
|
|======= | 10%
|
|============== | 20%
|
|===================== | 30%
|
|============================ | 40%
|
|=================================== | 50%
|
|========================================== | 60%
|
|================================================= | 70%
|
|======================================================== | 80%
|
|=============================================================== | 90%
|
|======================================================================| 100%
|
| | 0%
|
|======= | 10%
|
|============== | 20%
|
|===================== | 30%
|
|============================ | 40%
|
|=================================== | 50%
|
|========================================== | 60%
|
|================================================= | 70%
|
|======================================================== | 80%
|
|=============================================================== | 90%
|
|======================================================================| 100%
|
| | 0%
|
|======= | 10%
|
|============== | 20%
|
|===================== | 30%
|
|============================ | 40%
|
|=================================== | 50%
|
|========================================== | 60%
|
|================================================= | 70%
|
|======================================================== | 80%
|
|=============================================================== | 90%
|
|======================================================================| 100%
|
| | 0%
|
|======= | 10%
|
|============== | 20%
|
|===================== | 30%
|
|============================ | 40%
|
|=================================== | 50%
|
|========================================== | 60%
|
|================================================= | 70%
|
|======================================================== | 80%
|
|=============================================================== | 90%
|
|======================================================================| 100%
|
| | 0%
|
|==== | 5%
|
|======= | 10%
|
|========== | 15%
|
|============== | 20%
|
|================== | 25%
|
|===================== | 30%
|
|======================== | 35%
|
|============================ | 40%
|
|================================ | 45%
|
|=================================== | 50%
|
|====================================== | 55%
|
|========================================== | 60%
|
|============================================== | 65%
|
|================================================= | 70%
|
|==================================================== | 75%
|
|======================================================== | 80%
|
|============================================================ | 85%
|
|=============================================================== | 90%
|
|================================================================== | 95%
|
|======================================================================| 100%
══ Warnings ════════════════════════════════════════════════════════════════════
Flavor: r-devel-linux-x86_64-fedora-gcc
Version: 1.1.0
Check: running tests for arch ‘i386’
Result: FAIL
Check process probably crashed or hung up for 20 minutes ... killed
Most likely this happened in the example checks (?),
if not, ignore the following last lines of example output:
======== End of example output (where/before crash/hang up occured ?) ========
Flavors: r-devel-windows-ix86+x86_64, r-release-windows-ix86+x86_64, r-oldrel-windows-ix86+x86_64
Version: 1.1.0
Check: tests
Result: ERROR
Running ‘testthat.R’ [31m/32m]
Running the tests in ‘tests/testthat.R’ failed.
Complete output:
> library(testthat)
> library(raster)
Loading required package: sp
> library(steps)
>
> test_check("steps")
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%[1] "Kernel-based dispersal utilising available RAM to speed up operations"
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%[1] "Kernel-based dispersal utilising available RAM to speed up operations"
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%[1] "Kernel-based dispersal utilising available RAM to speed up operations"
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%[1] "Kernel-based dispersal utilising available RAM to speed up operations"
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
|======================= | 33%
|
|=============================================== | 67%
|
|======================================================================| 100%
|
| | 0%
|
| | 0%
|
| | 0%
|
| | 0%[1] "Kernel-based dispersal utilising available RAM to speed up operations"
|
| | 0%[1] "Kernel-based dispersal utilising available RAM to speed up operations"
|
| | 0%
|
| | 0%
|
| | 0%
|
| | 0%
|
| | 0%[1] "Kernel-based dispersal utilising available RAM to speed up operations"
|
| | 0%
|
| | 0%
|
| | 0%
|
| | 0%[1] "Kernel-based dispersal utilising available RAM to speed up operations"
|
| | 0%
|
|======= | 10%
|
|============== | 20%
|
|===================== | 30%
|
|============================ | 40%
|
|=================================== | 50%
|
|========================================== | 60%
|
|================================================= | 70%
|
|======================================================== | 80%
|
|=============================================================== | 90%
|
|======================================================================| 100%
|
| | 0%
|
|======= | 10%
|
|============== | 20%
|
|===================== | 30%
|
|============================ | 40%
|
|=================================== | 50%
|
|========================================== | 60%
|
|================================================= | 70%
|
|======================================================== | 80%
|
|=============================================================== | 90%
|
|======================================================================| 100%
|
| | 0%
|
|======= | 10%
|
|============== | 20%
|
|===================== | 30%
|
|============================ | 40%
|
|=================================== | 50%
|
|========================================== | 60%
|
|================================================= | 70%
|
|======================================================== | 80%
|
|=============================================================== | 90%
|
|======================================================================| 100%
|
| | 0%
|
|======= | 10%
|
|============== | 20%
|
|===================== | 30%
|
|============================ | 40%
|
|=================================== | 50%
|
|========================================== | 60%
|
|================================================= | 70%
|
|======================================================== | 80%
|
|=============================================================== | 90%
|
|======================================================================| 100%
|
| | 0%
|
|======= | 10%
|
|============== | 20%
|
|===================== | 30%
|
|============================ | 40%
|
|=================================== | 50%
|
|========================================== | 60%
|
|================================================= | 70%
|
|======================================================== | 80%
|
|=============================================================== | 90%
|
|======================================================================| 100%
|
| | 0%
|
|======= | 10%
|
|============== | 20%
|
|===================== | 30%
|
|============================ | 40%
|
|=================================== | 50%
|
|========================================== | 60%
|
|================================================= | 70%
|
|======================================================== | 80%
|
|=============================================================== | 90%
|
|======================================================================| 100%
|
| | 0%
|
|==== | 5%
|
|======= | 10%
|
|========== | 15%
|
|============== | 20%
|
|================== | 25%
|
|===================== | 30%
|
|======================== | 35%
|
|============================ | 40%
|
|================================ | 45%
|
|=================================== | 50%
|
|====================================== | 55%
|
|========================================== | 60%
|
|============================================== | 65%
|
|================================================= | 70%
|
|==================================================== | 75%
|
|======================================================== | 80%
|
|============================================================ | 85%
|
|=============================================================== | 90%
|
|================================================================== | 95%
|
|======================================================================| 100%
══ Warnings ════════════════════════════════════════════════════════════════════
Flavor: r-patched-solaris-x86