Automate package and project setup tasks that are otherwise performed manually. This includes setting up unit testing, test coverage, continuous integration, Git, 'GitHub', licenses, 'Rcpp', 'RStudio' projects, and more.
Version: | 1.6.0 |
Depends: | R (≥ 3.2) |
Imports: | clipr (≥ 0.3.0), cli, crayon, curl (≥ 2.7), desc, fs (≥ 1.3.0), gh (≥ 1.1.0), git2r (≥ 0.23), glue (≥ 1.3.0), purrr, rematch2, rlang (≥ 0.4.3), rprojroot (≥ 1.2), rstudioapi, stats, utils, whisker, withr, yaml |
Suggests: | covr, knitr, magick, pkgdown (≥ 1.4.0), rmarkdown, roxygen2, spelling (≥ 1.2), styler (≥ 1.2.0), testthat (≥ 2.1.0) |
Published: | 2020-04-09 |
Author: | Hadley Wickham |
Maintainer: | Jennifer Bryan <jenny at rstudio.com> |
BugReports: | https://github.com/r-lib/usethis/issues |
License: | GPL-3 |
URL: | https://usethis.r-lib.org, https://github.com/r-lib/usethis |
NeedsCompilation: | no |
Language: | en-US |
Materials: | README NEWS |
In views: | ReproducibleResearch |
CRAN checks: | usethis results |
Reference manual: | usethis.pdf |
Package source: | usethis_1.6.0.tar.gz |
Windows binaries: | r-prerelease: usethis_1.6.0.zip, r-release: usethis_1.6.0.zip, r-oldrel: usethis_1.6.0.zip |
macOS binaries: | r-prerelease: usethis_1.6.0.tgz, r-release: usethis_1.6.0.tgz, r-oldrel: usethis_1.5.1.tgz |
Old sources: | usethis archive |
Reverse depends: | devtools |
Reverse imports: | BiocWorkflowTools, butcher, cabinets, cartools, codemetar, cwbtools, czso, DataPackageR, etl, exampletestr, fdistr, gitgadget, golem, gripp, gtsummary, latte, multilinguer, natmanager, packager, piggyback, pkgverse, polite, portalr, prodigenr, roxygen2md, rsf, sobir, statnipokladna, stopwords, testthis, tidyUSDA, uCAREChemSuiteCLI, understandBPMN, vdiffr, ymlthis |
Reverse suggests: | animalcules, available, BiocCheck, BIOMASS, boxr, canvasXpress.data, cleanr, clustcurv, CongreveLamsdell2016, denvax, drake, electivity, eurostat, fakemake, finbif, getTBinR, googleAuthR, hardhat, hopit, imgrec, Modstrings, POUMM, Quartet, reactR, riskclustr, rsimsum, rstantools, RxODE, shinyloadtest, testthat, USgrid, vegawidget |
Please use the canonical form https://CRAN.R-project.org/package=usethis to link to this page.