Provides a daily summary of the Coronavirus (COVID-19) cases in Italy by country, region and province level. Data source: Presidenza del Consiglio dei Ministri - Dipartimento della Protezione Civile <http://www.protezionecivile.it/>.
Version: | 0.1.0 |
Depends: | R (≥ 3.0.2) |
Imports: | devtools |
Suggests: | plotly, remotes, testthat (≥ 2.1.0) |
Published: | 2020-03-20 |
Author: | Rami Krispin [aut, cre] |
Maintainer: | Rami Krispin <rami.krispin at gmail.com> |
BugReports: | https://github.com/RamiKrispin/covid19italy/issues |
License: | MIT + file LICENSE |
URL: | https://github.com/RamiKrispin/covid19italy |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | covid19italy results |
Reference manual: | covid19italy.pdf |
Package source: | covid19italy_0.1.0.tar.gz |
Windows binaries: | r-prerelease: covid19italy_0.1.0.zip, r-release: covid19italy_0.1.0.zip, r-oldrel: covid19italy_0.1.0.zip |
macOS binaries: | r-prerelease: covid19italy_0.1.0.tgz, r-release: covid19italy_0.1.0.tgz, r-oldrel: covid19italy_0.1.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=covid19italy to link to this page.