Provides mean square error (MSE) and plot the kernel densities related to extreme value distributions. By using Gumbel and Weibull Kernel. See Salha et al. (2014) <doi:10.4236/ojs.2014.48061> and Khan and Akbar (2019).
Version: | 0.1.0 |
Imports: | evd |
Published: | 2019-07-11 |
Author: | Javaria Ahmad Khan, Atif Akbar. |
Maintainer: | Javaria Ahmad Khan <jakhan0 at yahoo.com> |
License: | GPL-2 |
NeedsCompilation: | no |
CRAN checks: | DEEVD results |
Reference manual: | DEEVD.pdf |
Package source: | DEEVD_0.1.0.tar.gz |
Windows binaries: | r-prerelease: DEEVD_0.1.0.zip, r-release: DEEVD_0.1.0.zip, r-oldrel: DEEVD_0.1.0.zip |
macOS binaries: | r-prerelease: DEEVD_0.1.0.tgz, r-release: DEEVD_0.1.0.tgz, r-oldrel: DEEVD_0.1.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=DEEVD to link to this page.