Last updated on 2020-04-25 01:53:17 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.2.0 | 31.23 | 205.62 | 236.85 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.2.0 | 22.18 | 139.12 | 161.30 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.2.0 | 264.31 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.2.0 | 243.78 | OK | |||
r-devel-windows-ix86+x86_64 | 0.2.0 | 85.00 | 328.00 | 413.00 | OK | |
r-patched-linux-x86_64 | 0.2.0 | 25.28 | 175.92 | 201.20 | OK | |
r-patched-osx-x86_64 | 0.2.0 | WARN | ||||
r-patched-solaris-x86 | 0.2.0 | 313.70 | OK | |||
r-release-linux-x86_64 | 0.2.0 | 26.99 | 162.90 | 189.89 | OK | |
r-release-windows-ix86+x86_64 | 0.2.0 | 73.00 | 225.00 | 298.00 | OK | |
r-release-osx-x86_64 | 0.2.0 | OK | ||||
r-oldrel-windows-ix86+x86_64 | 0.2.0 | 42.00 | 291.00 | 333.00 | OK | |
r-oldrel-osx-x86_64 | 0.2.0 | OK |
Version: 0.2.0
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘Scoper-Vignette.Rmd’ using rmarkdown
Loading required package: ggplot2
Loading required package: stringi
dyld: lazy symbol binding failed: Symbol not found: ____chkstk_darwin
Referenced from: /usr/local/bin/pandoc (which was built for Mac OS X 10.15)
Expected in: /usr/lib/libSystem.B.dylib
dyld: Symbol not found: ____chkstk_darwin
Referenced from: /usr/local/bin/pandoc (which was built for Mac OS X 10.15)
Expected in: /usr/lib/libSystem.B.dylib
Error: processing vignette 'Scoper-Vignette.Rmd' failed with diagnostics:
pandoc document conversion failed with error 6
--- failed re-building ‘Scoper-Vignette.Rmd’
SUMMARY: processing the following file failed:
‘Scoper-Vignette.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-patched-osx-x86_64