Last updated on 2020-04-25 01:52:57 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.0 | 6.31 | 102.23 | 108.54 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.1.0 | 5.63 | 74.74 | 80.37 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.1.0 | 129.82 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.0 | 127.15 | OK | |||
r-devel-windows-ix86+x86_64 | 0.1.0 | 28.00 | 108.00 | 136.00 | OK | |
r-patched-linux-x86_64 | 0.1.0 | 6.73 | 97.94 | 104.67 | OK | |
r-patched-osx-x86_64 | 0.1.0 | WARN | ||||
r-patched-solaris-x86 | 0.1.0 | 173.20 | OK | |||
r-release-linux-x86_64 | 0.1.0 | 5.37 | 90.36 | 95.73 | OK | |
r-release-windows-ix86+x86_64 | 0.1.0 | 16.00 | 100.00 | 116.00 | OK | |
r-release-osx-x86_64 | 0.1.0 | OK | ||||
r-oldrel-windows-ix86+x86_64 | 0.1.0 | 8.00 | 102.00 | 110.00 | OK | |
r-oldrel-osx-x86_64 | 0.1.0 | OK |
Version: 0.1.0
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘introduction.Rmd’ using rmarkdown
Warning: Removed 204 rows containing missing values (geom_point).
Warning: Removed 204 rows containing missing values (geom_point).
dyld: lazy symbol binding failed: Symbol not found: ____chkstk_darwin
Referenced from: /usr/local/bin/pandoc (which was built for Mac OS X 10.15)
Expected in: /usr/lib/libSystem.B.dylib
dyld: Symbol not found: ____chkstk_darwin
Referenced from: /usr/local/bin/pandoc (which was built for Mac OS X 10.15)
Expected in: /usr/lib/libSystem.B.dylib
Error: processing vignette 'introduction.Rmd' failed with diagnostics:
pandoc document conversion failed with error 6
--- failed re-building ‘introduction.Rmd’
SUMMARY: processing the following file failed:
‘introduction.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-patched-osx-x86_64