Nonparametric estimation of an isotonic covariate effect for proportional hazards model.
Version: | 1.1.3 |
Depends: | R (≥ 3.5.0), Iso, survival |
Published: | 2018-11-24 |
Author: | Yunro Chung [cre] |
Maintainer: | Yunro Chung <yunro.chung at asu.edu> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
NeedsCompilation: | no |
In views: | Survival |
CRAN checks: | isoph results |
Reference manual: | isoph.pdf |
Package source: | isoph_1.1.3.tar.gz |
Windows binaries: | r-devel: isoph_1.1.3.zip, r-devel-gcc8: isoph_1.1.3.zip, r-release: isoph_1.1.3.zip, r-oldrel: isoph_1.1.3.zip |
OS X binaries: | r-release: isoph_1.1.3.tgz, r-oldrel: isoph_1.1.3.tgz |
Old sources: | isoph archive |
Please use the canonical form https://CRAN.R-project.org/package=isoph to link to this page.