We provide a number of off-the-shelf algorithms for clustering, elementary computation, and others. See Bhattacharya and Bhattacharya (2012) <doi:10.1017/CBO9781139094764> for more details regarding statistics on manifolds.
Version: | 0.1.1 |
Imports: | Rcpp, Rdpack, RiemBase (≥ 0.2.0), cluster, dbscan, fastcluster, kernlab, parallel, stats, utils, energy |
LinkingTo: | Rcpp, RcppArmadillo, RiemBase |
Published: | 2019-12-02 |
Author: | Kisung You |
Maintainer: | Kisung You <kyoustat at gmail.com> |
License: | GPL-3 |
NeedsCompilation: | yes |
Materials: | NEWS |
CRAN checks: | RiemBaseExt results |
Reference manual: | RiemBaseExt.pdf |
Package source: | RiemBaseExt_0.1.1.tar.gz |
Windows binaries: | r-devel: RiemBaseExt_0.1.1.zip, r-devel-gcc8: RiemBaseExt_0.1.1.zip, r-release: RiemBaseExt_0.1.1.zip, r-oldrel: RiemBaseExt_0.1.1.zip |
OS X binaries: | r-release: RiemBaseExt_0.1.1.tgz, r-oldrel: RiemBaseExt_0.1.1.tgz |
Old sources: | RiemBaseExt archive |
Please use the canonical form https://CRAN.R-project.org/package=RiemBaseExt to link to this page.