Last updated on 2020-01-27 00:48:17 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.3 | 2.11 | 25.35 | 27.46 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.0.3 | 1.81 | 19.81 | 21.62 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.0.3 | 34.46 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.3 | 33.66 | NOTE | |||
r-devel-windows-ix86+x86_64 | 1.0.3 | 10.00 | 58.00 | 68.00 | NOTE | |
r-devel-windows-ix86+x86_64-gcc8 | 1.0.3 | 8.00 | 46.00 | 54.00 | NOTE | |
r-patched-linux-x86_64 | 1.0.3 | 1.88 | 23.22 | 25.10 | NOTE | |
r-patched-solaris-x86 | 1.0.3 | 45.60 | NOTE | |||
r-release-linux-x86_64 | 1.0.3 | 1.76 | 23.65 | 25.41 | NOTE | |
r-release-windows-ix86+x86_64 | 1.0.3 | 6.00 | 38.00 | 44.00 | NOTE | |
r-release-osx-x86_64 | 1.0.3 | NOTE | ||||
r-oldrel-windows-ix86+x86_64 | 1.0.3 | 3.00 | 35.00 | 38.00 | NOTE | |
r-oldrel-osx-x86_64 | 1.0.3 | NOTE |
Version: 1.0.3
Check: R code for possible problems
Result: NOTE
anovaF: no visible global function definition for 'anova'
anovaF: no visible global function definition for 'lm'
randInterval: no visible global function definition for 'quantile'
randInterval : <anonymous>: no visible global function definition for
'quantile'
randPlot: no visible global function definition for 'par'
randPlot: no visible global function definition for 'hist'
randPlot: no visible global function definition for 'abline'
Undefined global functions or variables:
abline anova hist lm par quantile
Consider adding
importFrom("graphics", "abline", "hist", "par")
importFrom("stats", "anova", "lm", "quantile")
to your NAMESPACE file.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-ix86+x86_64, r-devel-windows-ix86+x86_64-gcc8, r-patched-linux-x86_64, r-patched-solaris-x86, r-release-linux-x86_64, r-release-windows-ix86+x86_64, r-release-osx-x86_64, r-oldrel-windows-ix86+x86_64, r-oldrel-osx-x86_64